Present Location | Great Central |
Designed For | LMS |
Type & Original Water Capacity | Stanier 3500 gallon/Johnson hybrid |
Original Coal Capacity (tons) | 7 |
Chassis Type | Johnson 3 axle outside springs |
Wheelbase | 6ft 6in + 6ft 6in |
Gauge | 4ft 8½in |
Tank Fitted Date | 2016 |
Current Water Capacity (gallons) | 3500 |
Current Coal Capacity (tons) | 7 |
Allocated To | 48305 LMS 8F class 2-8-0 |
Present Number | 4648 |
Other numbers | ADM1629, |
Status | Operating |
Notes | The chassis was previously fitted with a Fowler 3500 gallon tank and was bought for preservation from Bounds Green/Ferme Park depot where it was used as a sludge carrier numbered ADM1629. The chassis has long frame slots which suggests a Midland Railway chassis built before 1908 which must have been rebodied at a later date with a Fowler 3500 gallon tank. After preservation the Fowler tank was removed around late 1988 early 1989 and a Stanier 3500 gallon fitted. The Stanier tank was an original tank that had been fitted to Stanier 3500 gallon tender number 4625 and was removed from this tender in February 1988 (The chassis of this tender still exists as BR BR1G 5000 gallon/Stanier hybrid number 1562 (q.v))
The tank from tender 4625 was considered beyond repair during the locomotives last overhaul which took place between 2011-2019. A new welded tank was therefore fitted in 2016, it should be noted that all original Stanier 3500 gallon tanks were riveted. It is not known if the old 3500 gallon tank has been since scrapped. |
Photo by | Mike Haddon |
Photo Date | 05/10/2019 |
Date Record Last Updated | 29/10/2019 |