Present Location | Midland Railway Centre |
Designed For | LMS |
Type & Original Water Capacity | Stanier 4000 gallon Mk 5 |
Original Coal Capacity (tons) | 10 |
Chassis Type | Stanier Standard Wheelbase 3 axle |
Wheelbase | 7ft 6in + 7ft 6in |
Gauge | 4ft 8 1/2in |
Current Water Capacity (gallons) | 5000 |
Scoop Fitted | No |
Allocated To | 6233 (46233) LMS Princess Coronation class 4-6-2 |
First Number | 9751 |
Present Number | 9751 |
Owner | Princess Royal Class Locomotive Trust |
Status | Operating |
Notes | Fitted from new with coal pusher which it retains.Tank is of welded construction. Top 2'6" of the sides of the tank by the coal space and most if not all of the tank bottom replaced in 1972. Rear platform of tank replaced, air vents removed and additional tank behind the coal space fitted around 1999. Air brakes also fitted at this time and all of water scoop and mechanism removed including operating handle. |
Locomotives used with this tender in preservation | February 1964 Withdrawn with 46233 LMS Princess Coronation class 4-6-2
circa June 1964 (date of sale for preservation)-to date 6233 (46233) LMS Princess Coronation class 4-6-2
|
Photo by | Paul Abell |
Photo Date | 07/05/2018 |
Date Record Last Updated | 14/02/2021 |