Present Location | Unknown |
Designed For | LMS |
Type & Original Water Capacity | Johnson/Fowler 3500 gallon |
Original Coal Capacity (tons) | 5.5 |
Chassis Type | Johnson 3 axle outside springs |
Wheelbase | 6ft 6in + 6ft 6in |
Gauge | 4ft 8 1/2in |
Current Water Capacity (gallons) | 3500 |
Current Coal Capacity (tons) | 5.5 |
Scoop Fitted | Yes |
Allocated To | 42859 LMS Crab class 2-6-0 |
Present Number | 3563 |
Status | Other |
Notes | This tender is a bit of a mystery. It has Midland Railway Johnson frames but the last tender allocated to 42859 on the loco and tender record cards is a Fowler 3500 gallon no. 3563 listed as built in 1925 by North British Locomotive Co. It would be expected that the tender would be all new construction and the record card does not list it as reusing old frames. John Jennison’s article on LMS 3500 gallon tenders in LMS Review No. 1 also doesn’t list it as having old frames. The most obvious explanation would be an undocumented tender exchange in the latter days of BR steam. However there is photographic evidence that this tender had Johnson frames in the early 1950's. A possible explanation is a frame swap that hasn't been documented.
The engine entered and left Barry scrapyard with the same tender.Tank and frame are currently separated. The frame was removed to an unknown location in December 2012 and may have been scrapped but the situation is unclear. Tank was at Binbrook Airfield but was moved to a different unknown location by November 2013. The picture above is an undated image taken at Woodham Bros, Barry. |
Photo by | Collection of Justin Edwards |
Date Record Last Updated | 02/12/2020 |